| CURRENT TIER RATES – RESIDENTIAL | ||||
|---|---|---|---|---|
| GALLONS | 3,001 – 10,000 | 10,001 – 15,000 | 15,001 – 20,000 | OVER 20,001 |
| TCEQ | 0.022 | 0.033 | 0.036 | 0.046 |
| SEWER | 2.21 | 3.10 | 3.41 | 3.41 |
| WATER | 2.28 | 3.47 | 3.81 | 5.86 |
| GWR | 2.88 | 2.88 | 2.88 | 2.88 |
| TOTAL | 7.39 | 9.48 | 10.13 | 12.20 |
| WATER ONLY – WATER RATE | |||
|---|---|---|---|
| 0-5 TGALS | 6-10 TGALS | 11-17 TGALS | 18+ TGALS |
| 2.28 | 3.47 | 3.81 | 5.86 |
(This rate does not include the required TCEQ and GWR fees)
| CURRENT TAX RATES |
|---|
| $0.30137 FOR EACH $100 OF ASSESSED VALUATION |
*Utilities Rates Updated August 16, 2025 | Tax Rates Updated Oct 16, 2024
11111 Katy Freeway, Ste. #725
Houston, TX 77079-2197
O: (713) 932-9011
F: (713) 932-1150
W: www.bli-tax.com