CURRENT TIER RATES – RESIDENTIAL | ||||
---|---|---|---|---|
GALLONS | 3,001 – 10,000 | 10,001 – 15,000 | 15,001 – 20,000 | OVER 20,001 |
TCEQ | 0.02 | 0.03 | 0.03 | 0.04 |
SEWER | 2.01 | 2.82 | 3.10 | 3.10 |
WATER | 2.07 | 3.15 | 3.46 | 5.33 |
GWR | 2.51 | 2.51 | 2.51 | 2.51 |
TOTAL | 6.61 | 8.51 | 9.10 | 10.98 |
WATER ONLY – WATER RATE | |||
---|---|---|---|
0-5 TGALS | 6-10 TGALS | 11-17 TGALS | 18+ TGALS |
2.07 | 3.15 | 3.46 | 5.33 |
(This rate does not include the required TCEQ and GWR fees)
CURRENT TAX RATES |
---|
$0.305 FOR EACH $100 OF ASSESSED VALUATION |
*Utilities Rates Updated July 18, 2023 | Tax Rates Updated Oct 11, 2023
11111 Katy Freeway, Ste. #725
Houston, TX 77079-2197
O: (713) 932-9011
F: (713) 932-1150
W: www.bli-tax.com